District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 450 E. 17th Avenue, Suite 400, Denver, CO, 80203-1254 CO 303-592-4380 info@specialdistrictlaw.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | info@specialdistrictlaw.com | ||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | City and County of Denver and the 9th and Colorado Urban Redevelopment Area | ||||||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | November 19, 2026 at 3:00 p.m. via video/teleconference | ||||||||||||||||||||||||||||
| Board Meetings | Every third Thursday of every month at 3:00 p.m. via video/teleconference | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||||||
| CORA Resolution | Colorado Open Records Act Requests |